peptide
CJC-1295
Growth hormonealso known as DAC:GRF (1-29), Modified GRF (1-29)
A modified growth-hormone-releasing-hormone (GHRH) analog. The DAC variant binds plasma albumin for an extended half-life; the non-DAC version is short-acting.
Researched for its effect on endogenous growth hormone pulses in early-phase human studies. Frequently combined with ipamorelin in preclinical and exploratory research protocols.
48 vendors with finnrick test grades. Higher grade = higher confirmed purity. Pricing data is pending for this peptide — grades below reflect independent purity testing.
| # | Vendor | Grade | Score | Tests | Reputation |
|---|---|---|---|---|---|
| 1 | Great | A | 10.0 | 2 | 81 |
| 2 | Great | A | 9.1 | 2 | 81 |
| 3 | Atomik Labzflag Great | A | 8.3 | 5 | 77 |
| 4 | Great | A | 7.5 | 2 | 91 |
| 5 | Good | B | 7.0 | 5 | 62 |
| 6 | Okay | C | 7.3 | 17 | 71 |
| 7 | Okay | C | 6.9 | 7 | 72 |
| 8 | Okay | C | 6.9 | 5 | 58 |
| 9 | Okay | C | 6.8 | 5 | 70 |
| 10 | Okay | C | 6.7 | 9 | 82 |
| 11 | Polaris Peptideslogin required Okay | C | 6.5 | 4 | 73 |
| 12 | Okay | C | 6.4 | 7 | 73 |
| 13 | Okay | C | 6.2 | 5 | 47 |
| 14 | Okay | C | 5.9 | 4 | 70 |
| 15 | Okay | C | 5.6 | 2 | 57 |
| 16 | Okay | C | 5.4 | 3 | 70 |
| 17 | Okay | C | 5.3 | 6 | 70 |
| 18 | Poor | D | 6.8 | 4 | 63 |
| 19 | Poor | D | 5.0 | 4 | 68 |
| 20 | Poor | D | 4.9 | 5 | 60 |
| 21 | Poor | D | 4.6 | 4 | 69 |
| 22 | Poor | D | 4.6 | 8 | 55 |
| 23 | Poor | D | 4.4 | 4 | 72 |
| 24 | Poor | D | 4.1 | 3 | 71 |
| 25 | Fraud | F | 6.9 | 4 | 70 |
| 26 | Fraud | F | 5.0 | 7 | 68 |
| 27 | Utherflag Bad | E | 6.5 | 6 | 74 |
| 28 | Bad | E | 6.4 | 7 | 65 |
| 29 | Bad | E | 5.2 | 10 | 69 |
| 30 | Bad | E | 4.9 | 9 | 67 |
| 31 | Bad | E | 4.9 | 6 | 36 |
| 32 | Reta-Peptideflag Bad | E | 4.7 | 7 | 74 |
| 33 | Bad | E | 4.6 | 10 | 55 |
| 34 | Bad | E | 4.3 | 10 | 66 |
| 35 | Bad | E | 4.0 | 3 | 58 |
| 36 | Bad | E | 4.0 | 3 | 57 |
| 37 | Bad | E | 3.9 | 4 | 64 |
| 38 | Bad | E | 3.8 | 8 | 66 |
| 39 | Bad | E | 3.8 | 7 | 56 |
| 40 | Bad | E | 3.7 | 4 | 43 |
| 41 | Bad | E | 3.7 | 4 | 41 |
| 42 | Bad | E | 2.9 | 2 | 54 |
| 43 | Bad | E | 2.2 | 4 | 55 |
| 44 | Bad | E | 2.0 | 4 | 31 |
| 45 | Bad | E | 1.5 | 5 | 50 |
| 46 | Bad | E | 0.9 | 5 | 54 |
| 47 | Bad | E | 0.9 | 3 | 40 |
| 48 | Bad | E | 0.0 | 3 | 51 |
Grades sourced from finnrick.com. Grade A = highest confidence in purity based on independent lab testing. Score is averaged across 257 individual tests.