peptide
Melanotan II
Cosmeticalso known as MT-II
A synthetic cyclic analog of α-melanocyte-stimulating hormone (α-MSH).
Originally developed at the University of Arizona to research UV-independent skin pigmentation. Bremelanotide (PT-141) was later derived from this molecule. Not approved for human use in any jurisdiction.
34 vendors with finnrick test grades. Higher grade = higher confirmed purity. Pricing data is pending for this peptide — grades below reflect independent purity testing.
| # | Vendor | Grade | Score | Tests | Reputation |
|---|---|---|---|---|---|
| 1 | Great | A | 10.0 | 2 | 91 |
| 2 | Great | A | 9.5 | 3 | 73 |
| 3 | Utherflag Great | A | 9.2 | 2 | 74 |
| 4 | Great | A | 8.8 | 3 | 75 |
| 5 | Atomik Labzflag Great | A | 8.4 | 4 | 77 |
| 6 | Great | A | 8.3 | 4 | 71 |
| 7 | Great | A | 8.1 | 4 | 69 |
| 8 | Great | A | 7.5 | 6 | 71 |
| 9 | Good | B | 7.5 | 4 | 72 |
| 10 | Good | B | 7.3 | 2 | 74 |
| 11 | Good | B | 7.3 | 5 | 55 |
| 12 | Good | B | 7.2 | 10 | 69 |
| 13 | Good | B | 7.2 | 5 | 56 |
| 14 | Good | B | 7.1 | 4 | 70 |
| 15 | Good | B | 7.1 | 3 | 51 |
| 16 | Good | B | 6.5 | 4 | 54 |
| 17 | Good | B | 6.4 | 4 | 41 |
| 18 | Good | B | 6.3 | 4 | 72 |
| 19 | Okay | C | 7.6 | 7 | 71 |
| 20 | Okay | C | 6.4 | 10 | 66 |
| 21 | Okay | C | 6.0 | 4 | 73 |
| 22 | Okay | C | 6.0 | 2 | 66 |
| 23 | Okay | C | 5.9 | 5 | 57 |
| 24 | Okay | C | 5.4 | 4 | 50 |
| 25 | Okay | C | 5.3 | 2 | 57 |
| 26 | Okay | C | 5.3 | 3 | 50 |
| 27 | Okay | C | 5.1 | 4 | 68 |
| 28 | Poor | D | 5.5 | 3 | 70 |
| 29 | Poor | D | 4.8 | 2 | 54 |
| 30 | Bad | E | 5.3 | 4 | 62 |
| 31 | Bad | E | 4.1 | 6 | 56 |
| 32 | Bad | E | 3.6 | 5 | 31 |
| 33 | Bad | E | 2.2 | 3 | 36 |
| 34 | Bad | E | 2.0 | 2 | 63 |
Grades sourced from finnrick.com. Grade A = highest confidence in purity based on independent lab testing. Score is averaged across 139 individual tests.